Comparisons / Browser Automation
chrome-devtools-mcp vs apify-mcp-server
Both are top-ranked Browser Automation MCP servers on MCP Atlas. chrome-devtools-mcp has more GitHub stars (53,523) versus 11,177, while chrome-devtools-mcp was updated more recently (2026-10-14).
| chrome-devtools-mcp | apify-mcp-server | |
|---|---|---|
| Description | Chrome DevTools for coding agents | The Apify MCP server enables your AI agents to extract data from social media, search engines, maps, e-commerce sites, or any other website using thousands of ready-made scrapers, crawlers, and automation tools available on the Apify Store. |
| GitHub stars | 53,523 | 11,177 |
| Last update | 2026-10-14 | 2026-10-14 |
| Language | TypeScript | TypeScript |
| Install | unknown | unknown |
| Install verified | no | no |
| Publisher type | community | community |
Install configs: chrome-devtools-mcp · apify-mcp-server · All Browser Automation servers
MCP Weekly
The new and trending MCP servers of the week, with install configs. One email a week, free.